Itaúsa invests in Brazil
Itaúsa was incorporated in 1975, after the merger of the investment banking and the holding company business of the Itaú conglomerate. Therefore, from an investment bank it has become the holding company of more than 50 investees, including the group’s financial institutions.
Itaúsa’s shares have been traded on stock exchanges since 1966, back when it still operated as an investment bank. In 1977, Itaúsa obtained its registration with the Brazilian Securities and Exchange Commission (CVM), shortly after this government agency was established in 1976.
In 2001, it voluntarily joined the Level 1 of Corporate Governance Listing segment, implemented by B3 in 2000. Level 1 requires the adoption of practices that favor transparency for investors, in addition to holding a minimum portion of free float (20%).
Itaúsa’s free float currently account for 66% of its total capital.
Related Documents
Ownership Structure ¹
TOTAL SHARES | PREFERRED SHARES (ITSA4) | COMMON SHARES (ITSA3) | ||||
---|---|---|---|---|---|---|
Shares | % | Shares | % | Shares | % | |
ESA Family (Controlling Group)² | 3,636,856,113 | 33.54% | 1,269,794,459 | 17.84% | 2,367,061,654 | 63.52% |
Outstanding Shares (Free Float) | 7,204,810,337 | 66.43% | 5,845,104,636 | 82.12% | 1,359,705,701 | 36.48% |
– Fundação Antonio e Helena Zerenner | 717,649,752 | 6.62% | 143,884,403 | 2.02% | 573,765,349 | 15.40% |
– Other shareholders | 6,487,160,585 | 59.82% | 5,701,220,233 | 80.10% | 785,940,352 | 21.09% |
Shares in Treasury | 2,890,452 | 0.03% | 2,890,452 | 0.04% | 0 | 0.00% |
TOTAL | 10,844,556,902 | 100% | 7,117,789,547 | 100% | 3,726,767,355 | 100% |
Common Shares (ITSA3)
Preferred Shares (ITSA4)
Total Shares
(1) Database: March 31, 2025.
(2) Shares held by individuals or entities of the ESA Family (Egydio de Souza Aranha) and which are part of the Shareholders Agreement.