Instituion | Analyst | Target price (R$) | Recommendation | Latest review on |
---|---|---|---|---|
Bradesco BBI | Marcelo Mizrahi | 13.70 | Buy | 12/01/2024 |
Genial Investimentos | Eduardo Nishio | 12.73 | Buy | 03/26/2025 |
Goldman Sachs | Tito Labarta | 11.00 | Buy | 03/18/2025 |
Jefferies | Pedro Baptista | 11.30 | Buy | 04/08/2025 |
JP Morgan | Yuri Fernandes | 12.00 | Buy | 04/03/2025 |
Levante Corp | Matheus Nascimento | 12.00 | Buy | 05/01/2024 |
Safra | Daniel Vaz | 12.00 | Buy | 12/03/2024 |
Santander | Henrique Navarro | 12.00 | Buy | 26/03/2025 |
UBS | Thiago Batista | 13.00 | Buy | 03/18/2025 |
Analysts’ Recommendations
Buy
100%Hold
0%Sell
0%The estimates, opinions and recommendations provided by the aforementioned analysts are their sole responsibility and do not reflect the opinions, forecasts or estimates of Itaúsa or its Management. The mention or distribution of this information by Itaúsa does not imply endorsement or agreement with the data, conclusions or recommendations provided.
Buy: Indicates that analysts believe the stock may appreciate in the future and therefore be a good buying opportunity.
Hold: Indicates that analysts believe the stock to perform steadily. It is not considered a significant buying or selling opportunity.
Sell: Indicates that analysts believe the stock may depreciate in the future and, therefore, it is a good time to sell.